Opportunity knocks with this great investment. Restaurant and residential rental units, plus spacious basement with many uses. Street level access with high foot traffic. Approx. 30yr running business being sold with the property if you wish to continue. Fully equipped kitchen with approx. 24ft vent and walk-in cooler. Separate meters for restaurant and residential rental units. |
Price | $2,550,000 |
Taxes: | $20001.77 |
Tax Type: | Annual |
Occupancy by: | Own+Ten |
Address: | 1410 Gerrard St East , Toronto, M4L 1Z4, Ontario |
Postal Code: | M4L 1Z4 |
Province/State: | Ontario |
Legal Description: | PT LTS 40 AND 41 PL 1357 ( TORONTO ) PT |
Lot Size: | 20.07 x 114.80 (Feet) |
Directions/Cross Streets: | Coxwell/Gerrard |
Category: | Multi-Use |
Use: | Hospitality/Food Related |
Building Percentage: | N |
Total Area: | 4000.00 |
Total Area Code: | Sq Ft |
Retail Area: | 2000 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Franchise: | N |
LLBO: | Y |
Expenses Actual/Estimated: | $Est |
Sprinklers: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Greenwood-Coxwell |
Lot Size: | 20.07 x 114.80(Feet) |
Tax: | $20,001.77 |