Phenomenal investment opportunity, or a great family home - your choice! Situated across the street from tree-lined greenery, this 2000+ square foot home has a great layout, newly reno'd kitchen, and a walkout basement. Plenty of natural light throughout the kitchen and living area, separate entrance to lower level featuring a separate kitchen, 2 additional bedrooms, and an office. Easy access to TTC, GO transit, Walmart, and many other amenities. Check it out before it's gone! |
Price | $1,499,990 |
Taxes: | $5186.00 |
Address: | 411 Murray Ross Pkwy , Toronto, M3J 3P1, Ontario |
Lot Size: | 28.17 x 102.36 (Feet) |
Directions/Cross Streets: | Sentinel Rd and Murray Ross Pkwy |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | York University Heights |
Style: | 2-Storey |
Lot Size: | 28.17 x 102.36(Feet) |
Tax: | $5,186 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |