Luxury Greenpark built. Experience the vibrant downtown Entertainment District living. This one bedroom + den offers modern living, top amenities, good size principal rooms, shopping, fitness centre, rooftop terrace & 24hr concierge. Great city views, 9ft ceilings, game/theatre, spa room and so much more. Shared BBQ on rooftop with outdoor pool. |
Extras: fridge,stove,microwave,washer/dryer,all elf's & custom blinds. |
Price | $689,000 |
Taxes: | $3907.90 |
Maintenance Fee: | 535.25 |
Address: | 330 Richmond St West , Unit 1711, Toronto, M5V 1X2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 17 |
Unit No | 10 |
Directions/Cross Streets: | Richmond St W/Peter St |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Gym, Outdoor Pool, Rooftop Deck/Garden |
Property Features: | Electric Car, Other, Public Transit |
Maintenance: | 535.25 |
CAC Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $3,907.9 |
Maintenance Fee: | $535.25 |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |