Welcome to Tridel's "Greystone Walk" a well-maintained and expertly managed building. This spacious 2-bedroom plus den (solarium) unit boasts a large balcony, 2 washrooms, ensuite laundry, an owned parking spot, and an owned locker. Conveniently located near the GO station and TTC, with 24-hour gatehouse security. Enjoy access to excellent amenities including a recreation center, indoor swimming pool, tennis and squash courts, exercise room, TV room, sauna, and guest suites. |
Price | $620,000 |
Taxes: | $1666.63 |
Maintenance Fee: | 868.32 |
Address: | 1 Greystone Walk Dr , Unit 480, Toronto, M1K 5J3, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 4 |
Unit No | 480 |
Locker No | 187 |
Directions/Cross Streets: | Midland/Danforth |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 83 |
Parking Type: | Owned |
Legal Description: | 2 |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 868.32 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kennedy Park |
Style: | Apartment |
Tax: | $1,666.63 |
Maintenance Fee: | $868.32 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |