Turn-key restaurant available with seating. This opportunity does not always present itself. This location is in a high-traffic area with ample parking on the side of the building. With government buildings across the street and a well-established Accounting firm right next door, you will have this place busy all the time. All equipment and cookware will remain. |
Extras: Do not speak to staff |
Price | $75,000 |
Taxes: | $1.00 |
Tax Type: | N/A |
Occupancy by: | Owner |
Address: | 70 King St West , Oshawa, L1H 1A6, Ontario |
Postal Code: | L1H 1A6 |
Province/State: | Ontario |
Legal Description: | PT LT 7 N/S KING ST PL H50002 OSHAWA; PT |
Lot Size: | 20.00 x 50.00 (Feet) |
Directions/Cross Streets: | King st East and Centre St |
Category: | Without Property |
Use: | Fast Food/Take Out |
Building Percentage: | N |
Total Area: | 500.00 |
Total Area Code: | Sq Ft |
Retail Area: | 500 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 31-50 |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Hours Open: | 11am - |
Employees #: | 2 |
Seats: | 6 |
LLBO: | N |
Expenses Actual/Estimated: | $Est |
Sprinklers: | Y |
Washrooms: | 1 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE MAXIMUM REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Lot Size: | 20.00 x 50.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $1 |
Baths: | 1 |