Clean 3+3 bedroom, 2.5 bathroom Perfect property for either investors or a large family! Updated Kitchen and bathrooms with newer floors throughout. Currently Leased! Make this your dream home or keep it as a turn-key investment there is lots of potential here!!! |
Price | $595,000 |
Taxes: | $3555.00 |
Occupancy by: | Tenant |
Address: | 1660 Hansuld Stre , London, N5V 1Y7, Middlesex |
Directions/Cross Streets: | OXFORD/SECOND |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | East H |
Style: | Bungalow |
Tax: | $3,555 |
Beds: | 3+3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |