OPEN HOUSE SATURDAY 12 TO 2PM. Attention first time buyers looking for a low maintenance lifestyle. Cute as a button! Spend your summer evenings sipping a drink on your front porch! This two storey home has an open concept main floor with living dining and kitchen - perfect for entertaining. A few steps away a laundry room with storage, 2 piece bath and recreation room add plenty of extra living space. The bright rec room leads out to the deck for summer bbq's. Upstairs there are three good size bedrooms and a full bath. The basement provides additional storage. Plumbing and electrical updated in 2022. A/C 2015. |
Price | $500,000 |
Taxes: | $2248.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 115 Argyle Stre , Zorra, N0J 1J0, Oxford |
Directions/Cross Streets: | Commissioners/John |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 12.33 | 10.92 | |
Room 2 | Main | Living Ro | 12.4 | 14.07 | |
Room 3 | Main | Laundry | 8.99 | 6.56 | |
Room 4 | Main | Bathroom | 2 Pc Bath | ||
Room 5 | Main | Kitchen | 9.32 | 9.84 | |
Room 6 | Main | Recreatio | 22.17 | 6.56 | |
Room 7 | Second | Bedroom | 9.41 | 8.82 | |
Room 8 | Second | Bedroom | 9.41 | 8.82 | |
Room 9 | Second | Primary B | 10.59 | 11.09 | |
Room 10 | Second | Bathroom | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Solid Gold Realty (II) Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Zorra |
Neighbourhood: | Embro |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,248 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |