Welcome to 19 Cedarwood Street in Rosewood Acres Subdivision! This beautiful Balsam model is to be built in 2025 and features 2 bedrooms, 2 bathrooms and a double car garage. Other features you'll love: custom kitchen from Irwin Cabinet Works with quartz counters, walk-in pantry, tray ceiling in both the living room and primary bedroom, patio doors off the living room leading to a 10x12 deck, large foyer, walkout basement with patio door leading to the backyard and much more! Playground in subdivision, Frankford has a splash pad, parks, beach, skate park, grocery store, LCBO, restaurants and is only 15 minutes to Trenton and 20 minutes to Belleville. Tarion Warranty included. FLEXIBLE DEPOSIT STRUCTURE |
Price | $642,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 19 Cedarwood Stre , Quinte West, K0K 2C0, Hastings |
Acreage: | < .50 |
Directions/Cross Streets: | Frankford-North Trent St., to Glenwood St., to Cedarwood St in Rosewood Acres Subdivision |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.81 | 12.66 | W/O To Deck |
Room 2 | Main | Dining Ro | 11.81 | 9.97 | |
Room 3 | Main | Kitchen | 11.97 | 13.48 | Pantry |
Room 4 | Main | Primary B | 14.5 | 11.22 | 3 Pc Ensuite |
Room 5 | Main | Bedroom 2 | 12.23 | 12.99 | |
Room 6 | Main | Foyer | 9.97 | 7.68 | Irregular Room, Access To Garage, Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Quinte West |
Neighbourhood: | Frankford Ward |
Style: | Bungalow |
Approximate Age: | New |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |