Wow -Location-Location-Location! Absolute Stunning Brand New NEVER LIVED Fully Basement. Move in immediately. This gorgeous 2 bedroom unit is finished with quartz countertops, light flooring and upgraded appliances. This basement is for the person with great taste and for someone who wants to maintain an active lifestyle. |
Price | $2,300 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 39 Midmorning Road , Brampton, L6X 5R5, Peel |
Directions/Cross Streets: | Mississauga Rd & Bovaird Dr |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit, Separate Ent |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Ensuite |
Other Structures: | Other |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXPERTS |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Bram East |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |