Escape to the peaceful setting of 97 Pineaire Lane, a stunning year-round waterfront residence just minutes from town. This 2+2 bedroom, 2 3-piece bathroom home offers the perfect blend of comfort and adventure, with direct access to the Magnetawan River leading into multiple lakes for endless boating and exploration. Trying to get away from the bugs? This property has not one but two screened-in porches. An added bonus is the 22KW Generac (installed March 2023) which ensures your lights won't go out until you say so. Designed for both relaxation and entertaining, this property features a waterfront bunkie, a perfect retreat for guests complete with an outdoor shower and an expansive covered deck overlooking the water. Enjoy peaceful mornings by the shore, afternoons on the boat, and evenings by the fire, all while surrounded by nature. With four-season accessibility and close proximity to Kearney's amenities, this home is an ideal choice for full-time living or a weekend getaway. Don't miss this opportunity to own a prime slice of waterfront! |
Price | $849,999 |
Taxes: | $2298.38 |
Occupancy: | Owner |
Address: | 97 Pineaire Lane , Perry, P0A 1J0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Hwy 518 and Pineaire Lane |
Rooms: | 12 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 8.89 | 9.94 | |
Room 2 | Main | Bathroom | 5.38 | 9.94 | 3 Pc Bath |
Room 3 | Main | Kitchen | 7.9 | 10.53 | |
Room 4 | Main | Bedroom 2 | 10.89 | 8.89 | |
Room 5 | Main | Dining Ro | 18.4 | 13.09 | |
Room 6 | Main | Living Ro | 11.68 | 9.28 | |
Room 7 | Lower | Bedroom 3 | 9.15 | 12.53 | |
Room 8 | Lower | Bathroom | 11.09 | 6.76 | 3 Pc Bath |
Room 9 | Lower | Kitchen | 17.91 | 3.64 | |
Room 10 | Lower | Recreatio | 17.68 | 9.28 | |
Room 11 | Lower | Laundry | 10.2 | 7.31 | |
Room 12 | Lower | Primary B | 9.84 | 10.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake Access, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Perry |
Neighbourhood: | Perry |
Style: | Bungalow |
Tax: | $2,298.38 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |