Welcome to your dream lake getaway! This beautifully maintained single-story home offers peaceful year round waterfront living with all the comforts you need. Nestled on the shores of Whitestone Lake, this property features a private dock perfect for boating, swimming, fishing off the dock or simply enjoying the view. Inside, the home boasts an inviting open layout with a cozy propane fireplace that anchors the living space. Bonuses include a bunkie for storing your extra items (this could include children!) and an additional shed for the tools to rest in until the grass grows again. Full windows in the sunroom provide year-round enjoyment with stunning lake views and abundant natural light ideal for morning coffee or relaxing evenings. Step outside to your lakeside fire pit, where you can gather with friends and family under the stars. Whether you're roasting marshmallows after a day in the sun or enjoying a quiet sunrise, this outdoor space is perfect for creating lasting memories. This rare lakeside gem won't last long-schedule your showing today and experience waterfront living at its finest! |
Price | $424,900 |
Taxes: | $1807.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 21 Macfie Road , Whitestone, P0A 1G0, Parry Sound |
Directions/Cross Streets: | Canning Road |
Rooms: | 7 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.32 | 13.58 | |
Room 2 | Main | Kitchen | 11.51 | 9.15 | |
Room 3 | Main | Dining Ro | 15.58 | 10.07 | |
Room 4 | Main | Primary B | 8.59 | 8.82 | |
Room 5 | Main | Bathroom | 6.26 | 6.99 | |
Room 6 | Main | Laundry | 8.66 | 7.51 | |
Room 7 | Main | Sunroom | 19.35 | 9.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Concrete Block |
Garage Type: | None |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Other |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Whitestone |
Neighbourhood: | Hagerman |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,807 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |