Absolutely Immaculate 3+2 Bedroom Raised Bungalow Just Steps from Talltree Park in Sought-After Trafalgar Wood. 3 min to Metro and 5 min Argyle Mall for all grocery/household needs. This beautifully maintained raised bungalow is ideally situated on a quiet street, offering convenient access to the highway and a variety of nearby amenities. Featuring an attached single-car garage, this home combines curb appeal with practical living. The spacious main floor showcases an open railing, stylish modern décor, and gleaming hardwood flooring throughout. The bright, functional kitchen includes ample cabinetry, a pantry, and large windows that flood the space with natural light. The fully finished lower level expands the living space with a generous family room, a full three-piece bathroom, and two additional bedrooms perfect for guests, a home office, or growing families. Ample storage throughout adds to the home's overall functionality. House offer 3 outdoor deck spaces: Walkout kitchen deck, 3 bedroom balcony and a large backyard deck for outdoor entertainment. |
Price | $3,300 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 244 Exmouth Circ , London East, N5V 5G6, Middlesex |
Directions/Cross Streets: | Clark Rd / Gore Rd |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Full, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 19.98 | 19.48 | |
Room 2 | Main | Kitchen | 20.47 | 16.66 | |
Room 3 | Main | Primary B | 13.97 | 10.99 | |
Room 4 | Main | Bedroom 2 | 11.97 | 10.99 | |
Room 5 | Main | Bedroom 3 | 9.97 | 8.99 | |
Room 6 | Main | Bathroom | 3 Pc Bath | ||
Room 7 | Lower | Family Ro | 24.14 | 11.81 | |
Room 8 | Lower | Bedroom 4 | 12.66 | 11.81 | |
Room 9 | Lower | Bedroom 5 | 9.97 | 7.97 | |
Room 10 | Lower | Bathroom | 3 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Inside |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCELLENCE REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East I |
Style: | Bungalow-Raised |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |