Welcome to 1665 Healy Rd, a beautifully updated home tucked away in the heart of North London.This 2+3 bedroom, 3-bathroom property home features a fully finished with a cozy fire place ideal for relaxing or entertaining. Outside, enjoy a fully fenced yard, gazebo, and the perfect mix of privacy and greenery. Major updates include roof (2021) 15years warranty, furnace (2023), freshly painted, BBQ gas line in the backyard. Located minutes from London University, parks, top-rated schools, walking trails, Tim Hortons, Masonville Mall, and more this is a rare opportunity to own a move-in-ready home in a vibrant and connected community. Whether you're a first-time buyer or an investor, this property offers unbeatable value and potential! |
Price | $759,999 |
Taxes: | $4478.78 |
Occupancy: | Owner |
Address: | 1665 Healy Road , London North, N6G 5P2, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | SOUTH OFF GAINSBOROUGH ON TO CORONATION, WEST ON BRUNSWICK, NORTH ON HEALY ROAD |
Rooms: | 6 |
Rooms +: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.99 | 23.65 | |
Room 2 | Main | Kitchen | 23.65 | 11.97 | |
Room 3 | Main | Primary B | 20.3 | 13.97 | |
Room 4 | Main | Bedroom 2 | 12.99 | 14.46 | |
Room 5 | Main | Bathroom | Combined w/Br | ||
Room 6 | Main | Bathroom | |||
Room 7 | Lower | Family Ro | 28.96 | 20.99 | |
Room 8 | Lower | Bedroom | 13.81 | 20.99 | |
Room 9 | Lower | Bedroom | 20.47 | 11.97 | |
Room 10 | Lower | Bedroom | 11.97 | 9.97 | |
Room 11 | Lower | Bathroom | |||
Room 12 | Lower | Laundry | 14.66 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed, G |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CERTIFIED REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London North |
Neighbourhood: | North I |
Style: | Bungalow-Raised |
Approximate Age: | 16-30 |
Tax: | $4,478.78 |
Beds: | 2+3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |