Calling all investors & savvy buyers looking for their next investment property. TRIPLEX located in sought-after expanding Morgan's Grant. Situated on a generous 100x150ft lot offering 3 separate dwellings all w/ 2beds, 1 bath, separate kitchen & separate laundry. Gross rental of over $60K/yr including utilities. All units have been modernized & well maintained. Large driveway offers ample parking. Deep fenced backyard ideal for growing families & pet lovers. Steps to top rated schools, parks, recreation, shopping, public transit, short drive to Hwy 417! Low maintenance investment opportunity with room for improvement & potential to convert to triple net for increased cash flow. |
Price | $798,000 |
Taxes: | $4890.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 1226 Old Carp Road , Kanata, K2K 1X7, Ottawa |
Directions/Cross Streets: | Halton Terrace/ March Rd |
Rooms: | 12 |
Rooms +: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 13.02 | 8.72 | |
Room 2 | Main | Living Ro | 11.81 | 11.35 | Fireplace |
Room 3 | Main | Dining Ro | 7.25 | 11.35 | |
Room 4 | Main | Kitchen | 15.35 | 11.22 | Stainless Steel Appl, Centre Island, W/O To Patio |
Room 5 | Main | Primary B | 10.73 | 11.71 | Double Closet |
Room 6 | Main | Bedroom 2 | 11.58 | 11.22 | |
Room 7 | Main | Foyer | 4.26 | 3.67 | |
Room 8 | Main | Living Ro | 21.06 | 15.25 | Combined w/Dining, Fireplace |
Room 9 | Main | Kitchen | 11.91 | 6.36 | Eat-in Kitchen |
Room 10 | Main | Breakfast | 11.91 | 6.79 | |
Room 11 | Main | Primary B | 11.91 | 11.61 | |
Room 12 | Main | Bedroom 2 | 10.63 | 11.64 | |
Room 13 | Basement | Foyer | 3.9 | 5.38 | |
Room 14 | Basement | Dining Ro | 9.25 | 7.94 | |
Room 15 | Basement | Bedroom 2 | 8.63 | 11.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Triplex |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding, Concrete |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CMI REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Triplex |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $4,890 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |