Discover this executive, east-facing 4-bedroom, 4-bathroom detached home located in the highly sought-after Garner/Forestview neighborhood of Niagara Falls. This carpet-free, move-in-ready property offers over 2,600 sq. ft. of living space (1,878 sq. ft. above grade) including a professionally finished walk-up basement with a separate entrance and large windows. The main floor boasts an open-concept layout with vaulted ceilings, a spacious foyer, gas fireplace, main floor laundry, and walk-out to a fully fenced backyard with a wooden deck. The modern kitchen features granite countertops, a large island, backsplash, and brand-new stainless steel stove and dishwasher. The elegant primary bedroom includes high ceilings, a walk-in closet, and a luxurious ensuite with quartz countertops and a deep jacuzzi-style tub. Additional features include fresh paint, California shutters, pot lights, central AC (2023), and parking for six with no sidewalk. Located within walking distance to top-rated schools and just minutes from Costco, Walmart, restaurants, the library, community center, and with easy access to the QEW, GO Station, and Rainbow Bridge this stunning home truly has it all. Some images are virtually staged. |
Price | $949,999 |
Taxes: | $5587.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 8596 Milomir Stre , Niagara Falls, L2H 0B7, Niagara |
Directions/Cross Streets: | PARKSIDE RD/MILOMIR ST |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.01 | 10.99 | Combined w/Dining, Laminate, Pot Lights |
Room 2 | Main | Dining Ro | 18.01 | 10.99 | Combined w/Living, Laminate, Pot Lights |
Room 3 | Main | Kitchen | 18.07 | 10 | Stainless Steel Appl, Granite Counters, Ceramic Floor |
Room 4 | Second | Primary B | 16.07 | 14.07 | Walk-In Closet(s), Laminate, Large Window |
Room 5 | Second | Bedroom 2 | 14.07 | 8 | B/I Closet, Laminate, Large Window |
Room 6 | Second | Bedroom 3 | 14.07 | 14.07 | B/I Closet, Laminate, Large Window |
Room 7 | Second | Bedroom 4 | 11.74 | 14.07 | B/I Closet, Laminate, Large Window |
Room 8 | Basement | Recreatio | 20.73 | 18.01 | Laminate, Pot Lights, Separate Shower |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 219 - Forestview |
Style: | 2-Storey |
Tax: | $5,587 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |