A rare find! 49.98 acre parcel offered for sale close to Kincardine and on a municipally maintained paved road! This property is a perfect consideration for one looking to enter the hobby farm market. This parcel consists of approx 23 acres of workable land (random tile) which is currently planted in beans. This unique parcel is divided into 2 sections with small creek crossing the center portion. The rear of the property is hardwood bush and is ideal for the avid hunter as there is a long history of deer and turkey sightings on the land. Potential for building on this land would require due diligence by the Buyer with appropriate governing authorities. The land is zoned A1 & EP. These smaller parcels are far and few between, you wont want to pass up on this opportunity! |
Price | $489,900 |
Taxes: | $1066.25 |
Occupancy: | Tenant |
Address: | PT LOT 28 CONCESSION 2 NDR Conc , Kincardine, N2Z 2X4, Bruce |
Acreage: | 25-49.99 |
Directions/Cross Streets: | SIDE ROAD 15 |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | Other |
Exterior: | Other |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Exchange Realty Co. |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Style: | Other |
Tax: | $1,066.25 |
Fireplace: | N |
Pool: | None |