Welcome to this lovingly cared for, original owner, home in Ajax by the Lake where you can walk or bike ride to the waterfront trails. You are welcomed by a cozy covered porch and have lots of parking with no sidewalk to shovel plus a RARE opportunity to a enjoy a walk-out finished basement backing to greenspace and a second house wide covered balcony overlooking the private backyard adorned with beautiful gardens, birds and the forest. Perfect for shaded afternoons or rainy days.The finished, walkout basement could be converted to an in-law suite! The front walk-in coat closet was a 2-piece bathroom and the rough-in is still available. Lots of updates including hardwood floors, windows, furnace and shingles. Close to shopping, the Ajax Community Center, Ajax/Pickering Hospital, School, the Ajax Waterfront and Rotary Park. Easy commute to the Ajax Go station. |
Price | $874,900 |
Taxes: | $5209.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 20 Frazer Road , Ajax, L1S 4B2, Durham |
Directions/Cross Streets: | Clements and Harwood |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.89 | 10.56 | Hardwood Floor |
Room 2 | Main | Kitchen | 8.2 | 13.84 | W/O To Deck, Pantry, Backsplash |
Room 3 | Main | Dining Ro | 28.93 | 10.53 | Hardwood Floor |
Room 4 | Second | Primary B | 13.32 | 11.48 | Double Closet, Semi Ensuite |
Room 5 | Second | Bedroom 2 | 14.6 | 9.77 | Double Closet |
Room 6 | Second | Bedroom 3 | 11.45 | 9.77 | Double Closet |
Room 7 | Basement | Recreatio | 18.89 | 18.37 | Laminate, Walk-Out, 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | South West |
Style: | 2-Storey |
Tax: | $5,209 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |