Brand New Luxury and Beautiful House in Empire Calderwood Community. 3 Sun Filled Perfect Sized Bedrooms, Unfinished basement Minutes to USA Border, Brock University, Niagara College,15 Min To Go Station. Easy Access To Hwy 406, School And Park. Tenant To Pay Monthly Rent Plus All Utilities & Responsible For Yard Maintenance. Possession from Nov 15, 2025 |
Price | $2,500 |
DOM | 10 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy by: | Vacant |
Address: | 116 BRIGHTON Lane , Thorold, L2V 0B7, Ontario |
Lot Size: | 18.00 x 80.00 (Feet) |
Directions/Cross Streets: | BARKER PKWY/ LUNDY'S LANE |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Unfinished |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Grnbelt/Conserv, Place Of Worship, School |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Upper |
Ensuite Laundry: | Y |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 560 - Rolling Meadows |
Style: | 2-Storey |
Lot Size: | 18.00 x 80.00(Feet) |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |